A.T.T.A.C. - American Tactical Training Arms Center

Florida 's Exclusive Outdoor Shooting Range


HOME

   
 

 

 

 

 

 

 

 

 

 

 

 

 


ACSR Sends Out a Special Thank You. . .

Special thank you
to our match crew:

Ken Kirby
(Match Director)

Missy
(Sign up & Scores)

Ken, Rick G. &
N. Colon

(Stage set up &
tear down)


For all the latest News & Events at the range!

FacebookTwitter

Follow us on Twitter


MEMBERSHIP DISCOUNTS
FOR ACTIVE/RETIRED

LAW ENFORCEMENT &
MILITARY

NO INITIATION FEE
ANNUAL DUES $250
(or $100 OFF MEMBERSHIP LEVELS .357 & .45 CAL)


NEW SHIPMENT OF GUNS HAVE ARRIVED!

STI International

AVAILABLE MODELS:

GUARDIAN (9mm)
ESCORT (9mm)
EDGE (.40)
V.I.P. (.40)
GP6 (9mm)

.22 Conversion Kits

*******

STI International, Inc.

Click here to Join NRA

$10 OFF ANNUAL DUES WHEN YOU

JOIN NRA VIA
OUR WEBSITE OR

AT THE RANGE

AND YOU'LL RECEIVE A FREE ONE DAY RANGE PASS
($40 VALUE)

      

Ancient City Practical Shooters
Would like to invite you to our monthly USPSA/IPSC
competition held the 4th Saturday of every month



Sat, Jan 28 @ 9:00AM
ALL WELCOME No pre-registration necessary
Check-in 8:30, $20 NonMembers, $15 ACSR Members


Are you ready to challenge yourself
to practical shooting?

 

Being a part of an Action Pistol match allows you to practice defensive shooting in a "practical scenario" much like that of real life.  Practical shooting takes "shooting at the range" to a whole new level. Practical shooting is an exciting, fun, safe sport. Like any sport, though, it takes time and effort to become proficient. There will be times when your progress is rapid and it's easy to remain focused on your goal while at other times it will seem that you're not getting anywhere and it will be easy to become discouraged. We welcome shooters at all levels to be a part of our monthly competitions. We also offer a "less competitive" action pistol competition on the 2nd Saturday of every month.

Getting Started
Dowload Match Rules PDF
USPSA Match Rules Homepage
USPSA Official Homepage

USPSA

USPSA/IPSC matches are held on the
FOURTH SATURDAY OF EACH MONTH
Sign-up will begin at 8:30am, Shooters meeting/brief at 9:00am
and shooting by 9:15.
New shooter clinics are available by appointment
to bring, as the name states, new shooters up to
speed on USPSA rules, safety, and basics.


USPSA/IPSC Match Results -

Results can also be found on the USPSA Official Website

  • LIMITED
  • LIMITED 10
  • OPEN
  • PRODUCTION
  • SINGLE STACK
  • REVOLVER
  • COMBINED DIVISIONS

LIMITED FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Kirby, Ken Limited Major 564.7244 100.000%
2 Powell, Ben Limited Minor 472.7407 83.712%
3 Redmond, Tom Limited Major 464.3919 82.233%
4 Farrulla, Mario Limited Minor 448.7974 79.472%
5 Guzewich, Chris Limited Major 416.1924 73.698%
6 Leverage, JC Limited Major 412.5768 73.058%
7 Chapman, Dusty Limited Major 411.4384 72.856%
8 McDowell, Kevin Limited Minor 362.3066 64.156%
9 Ballouz, John Limited Major 336.0746 59.511%
10 Gorman, Chris Limited Major 332.8100 58.933%
11 Farrulla Jr, Mario Limited Minor 307.0660 54.374%
12 O'Brian, David Limited Major 299.8414 53.095%
13 Powell, Billy Limited Minor 298.1028 52.787%
14 Nelson, Charlie Limited Major 285.9294 50.632%
15 Combs Jr, Mel Limited Major 277.3076 49.105%
16 Nave, Shafter Limited Major 265.4835 47.011%
17 Summerlin, James Limited Major 262.5699 46.495%
18 Winters, Matthew Limited Major 259.8548 46.014%
19 Duron, Charles Limited Major 258.9147 45.848%
20 Baker, Howard Limited Major 247.0559 43.748%
21 Vaughan, Cliff Limited Major 187.5262 33.207%
22 Patterson III, David Limited Major 160.3314 28.391%
23 Roach, James Limited Minor 146.6899 25.975%
24 Roach, Matthew Limited Minor 106.3431 18.831%

Stage No 1: Lefties Rejoice!
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Kirby, Ken A Limited 121 0 15.76 7.6777 135.0000 100.00%
2 Redmond, Tom B Limited 124 0 18.29 6.7797 119.2101 88.30%
3 Powell, Ben U Limited 123 0 19.35 6.3566 111.7706 82.79%
4 Farrulla, Mario B Limited 119 0 18.88 6.3030 110.8281 82.09%
5 Leverage, JC C Limited 128 0 22.51 5.6864 99.9862 74.06%
6 Chapman, Dusty U Limited 122 0 21.86 5.5810 98.1329 72.69%
7 Guzewich, Chris U Limited 118 10 21.89 4.9338 86.7529 64.26%
8 O'Brian, David C Limited 121 0 24.61 4.9167 86.4523 64.04%
9 Nave, Shafter U Limited 123 0 25.02 4.9161 86.4417 64.03%
10 Winters, Matthew U Limited 125 0 25.81 4.8431 85.1581 63.08%
11 Gorman, Chris U Limited 128 0 26.61 4.8102 84.5796 62.65%
12 Ballouz, John D Limited 122 0 25.40 4.8031 84.4548 62.56%
13 McDowell, Kevin U Limited 102 10 20.94 4.3935 77.2526 57.22%
14 Farrulla Jr, Mario U Limited 123 0 30.24 4.0675 71.5204 52.98%
15 Duron, Charles U Limited 127 0 32.50 3.9077 68.7106 50.90%
16 Summerlin, James U Limited 95 10 23.18 3.6670 64.4783 47.76%
17 Combs Jr, Mel U Limited 124 0 37.54 3.3031 58.0797 43.02%
18 Vaughan, Cliff U Limited 117 20 32.81 2.9564 51.9835 38.51%
19 Baker, Howard U Limited 130 0 44.15 2.9445 51.7743 38.35%
20 Nelson, Charlie U Limited 129 0 44.33 2.9100 51.1677 37.90%
21 Powell, Billy U Limited 129 0 51.86 2.4875 43.7387 32.40%
22 Roach, Matthew U Limited 109 0 48.57 2.2442 39.4606 29.23%
23 Roach, James U Limited 103 40 32.41 1.9438 34.1786 25.32%
24 Patterson III, David U Limited 5 400 1.92 0 .0000 0.00%

Stage No 2: Where's the Ammo?
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Powell, Ben U Limited 36 0 6.85 5.2555 40.0000 100.00%
2 Powell, Billy U Limited 34 0 6.78 5.0147 38.1673 95.42%
3 Patterson III, David U Limited 38 0 7.58 5.0132 38.1558 95.39%
4 Redmond, Tom B Limited 37 0 7.62 4.8556 36.9563 92.39%
5 Combs Jr, Mel U Limited 38 0 8.52 4.4601 33.9462 84.87%
6 Leverage, JC C Limited 37 0 8.74 4.2334 32.2207 80.55%
7 Farrulla, Mario B Limited 36 0 9.13 3.9430 30.0105 75.03%
8 Summerlin, James U Limited 39 0 11.14 3.5009 26.6456 66.61%
9 Baker, Howard U Limited 40 0 11.79 3.3927 25.8221 64.56%
10 Vaughan, Cliff U Limited 39 0 11.78 3.3107 25.1980 63.00%
11 Gorman, Chris U Limited 40 10 9.09 3.3003 25.1188 62.80%
12 Ballouz, John D Limited 36 0 10.97 3.2817 24.9773 62.44%
13 Kirby, Ken A Limited 34 10 7.63 3.1455 23.9406 59.85%
14 Chapman, Dusty U Limited 33 10 7.62 3.0184 22.9733 57.43%
15 Nelson, Charlie U Limited 36 0 12.11 2.9727 22.6254 56.56%
16 Duron, Charles U Limited 37 0 12.94 2.8594 21.7631 54.41%
17 Nave, Shafter U Limited 33 10 8.44 2.7251 20.7409 51.85%
18 Roach, Matthew U Limited 35 10 12.71 1.9670 14.9710 37.43%
19 Guzewich, Chris U Limited 31 10 11.67 1.7995 13.6961 34.24%
20 McDowell, Kevin U Limited 29 10 11.82 1.6074 12.2340 30.59%
21 O'Brian, David C Limited 33 20 8.66 1.5012 11.4257 28.56%
22 Farrulla Jr, Mario U Limited 33 20 9.08 1.4317 10.8968 27.24%
23 Winters, Matthew U Limited 33 20 13.20 0.9848 7.4954 18.74%
24 Roach, James U Limited 22 20 26.84 0.0745 .5670 1.42%

Stage No 3: Up & Down
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Farrulla, Mario B Limited 118 0 14.59 8.0877 130.0000 100.00%
2 Kirby, Ken A Limited 118 10 15.67 6.8922 110.7838 85.22%
3 Guzewich, Chris U Limited 115 0 17.48 6.5789 105.7479 81.34%
4 Leverage, JC C Limited 122 0 20.75 5.8795 94.5059 72.70%
5 Gorman, Chris U Limited 122 0 22.15 5.5079 88.5328 68.10%
6 Patterson III, David U Limited 119 10 20.93 5.2078 83.7091 64.39%
7 McDowell, Kevin U Limited 113 10 20.38 5.0540 81.2369 62.49%
8 Chapman, Dusty U Limited 121 0 23.97 5.0480 81.1405 62.42%
9 Ballouz, John D Limited 121 0 26.35 4.5920 73.8108 56.78%
10 Powell, Ben U Limited 126 0 27.95 4.5081 72.4623 55.74%
11 Duron, Charles U Limited 122 0 29.45 4.1426 66.5873 51.22%
12 O'Brian, David C Limited 118 0 28.55 4.1331 66.4346 51.10%
13 Redmond, Tom B Limited 109 30 19.31 4.0911 65.7595 50.58%
14 Nave, Shafter U Limited 116 0 29.28 3.9617 63.6795 48.98%
15 Powell, Billy U Limited 124 0 32.48 3.8177 61.3649 47.20%
16 Farrulla Jr, Mario U Limited 104 0 29.23 3.5580 57.1905 43.99%
17 Combs Jr, Mel U Limited 113 20 28.77 3.2325 51.9585 39.97%
18 Nelson, Charlie U Limited 124 0 38.85 3.1918 51.3043 39.46%
19 Roach, James U Limited 118 0 40.66 2.9021 46.6477 35.88%
20 Summerlin, James U Limited 104 30 26.16 2.8287 45.4679 34.98%
21 Baker, Howard U Limited 126 0 48.89 2.5772 41.4254 31.87%
22 Vaughan, Cliff U Limited 109 20 40.98 2.1718 34.9091 26.85%
23 Winters, Matthew U Limited 102 60 26.09 1.6098 25.8756 19.90%
24 Roach, Matthew U Limited 99 50 40.16 1.2201 19.6116 15.09%

Stage No 4: Long and Short of It
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Kirby, Ken A Limited 122 10 13.04 8.5890 140.0000 100.00%
2 Chapman, Dusty U Limited 121 10 14.86 7.4697 121.7555 86.97%
3 Powell, Ben U Limited 118 0 16.11 7.3246 119.3904 85.28%
4 McDowell, Kevin U Limited 115 10 14.40 7.2917 118.8541 84.90%
5 Redmond, Tom B Limited 125 10 16.04 7.1696 116.8639 83.47%
6 Guzewich, Chris U Limited 113 20 14.49 6.4182 104.6161 74.73%
7 Ballouz, John D Limited 111 0 18.66 5.9486 96.9617 69.26%
8 Nelson, Charlie U Limited 136 0 25.76 5.2795 86.0554 61.47%
9 Powell, Billy U Limited 121 10 22.70 4.8899 79.7050 56.93%
10 Farrulla Jr, Mario U Limited 122 0 25.02 4.8761 79.4800 56.77%
11 Leverage, JC C Limited 114 20 19.84 4.7379 77.2274 55.16%
12 Gorman, Chris U Limited 122 20 22.21 4.5925 74.8574 53.47%
13 O'Brian, David C Limited 117 10 24.38 4.3888 71.5371 51.10%
14 Combs Jr, Mel U Limited 126 10 27.73 4.1832 68.1858 48.70%
15 Baker, Howard U Limited 130 0 32.07 4.0536 66.0733 47.20%
16 Winters, Matthew U Limited 121 10 30.18 3.6779 59.9495 42.82%
17 Farrulla, Mario B Limited 98 50 14.27 3.3637 54.8280 39.16%
18 Nave, Shafter U Limited 105 30 22.67 3.3083 53.9250 38.52%
19 Duron, Charles U Limited 125 0 40.79 3.0645 49.9511 35.68%
20 Roach, James U Limited 115 10 40.26 2.6080 42.5102 30.36%
21 Summerlin, James U Limited 90 30 24.54 2.4450 39.8533 28.47%
22 Vaughan, Cliff U Limited 117 20 42.65 2.2743 37.0709 26.48%
23 Roach, Matthew U Limited 104 20 42.39 1.9816 32.2999 23.07%
DNF Patterson III, David U Limited 0 0 0 0 .0000 0.00%

Stage No 5: Bastawn Tunnel
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Kirby, Ken A Limited 135 10 19.09 6.5479 155.0000 100.00%
2 Powell, Ben U Limited 129 0 23.65 5.4545 129.1174 83.30%
3 Redmond, Tom B Limited 137 0 25.82 5.3060 125.6021 81.03%
4 Farrulla, Mario B Limited 130 10 23.07 5.2016 123.1308 79.44%
5 Leverage, JC C Limited 138 0 30.07 4.5893 108.6366 70.09%
6 Guzewich, Chris U Limited 125 30 21.34 4.4517 105.3794 67.99%
7 Farrulla Jr, Mario U Limited 139 0 37.40 3.7166 87.9783 56.76%
8 Chapman, Dusty U Limited 126 30 25.99 3.6937 87.4362 56.41%
9 Summerlin, James U Limited 140 0 38.48 3.6383 86.1248 55.56%
10 Winters, Matthew U Limited 135 0 39.27 3.4377 81.3762 52.50%
11 Powell, Billy U Limited 136 20 36.55 3.1737 75.1269 48.47%
12 Nelson, Charlie U Limited 138 10 40.52 3.1589 74.7766 48.24%
13 McDowell, Kevin U Limited 113 40 23.76 3.0724 72.7290 46.92%
14 Combs Jr, Mel U Limited 145 10 49.06 2.7517 65.1374 42.02%
15 O'Brian, David C Limited 132 10 45.13 2.7033 63.9917 41.28%
16 Baker, Howard U Limited 142 0 54.25 2.6175 61.9607 39.97%
17 Gorman, Chris U Limited 131 40 36.07 2.5229 59.7214 38.53%
18 Ballouz, John D Limited 114 30 35.59 2.3602 55.8700 36.05%
19 Duron, Charles U Limited 127 30 44.24 2.1926 51.9026 33.49%
20 Nave, Shafter U Limited 118 70 27.92 1.7192 40.6964 26.26%
21 Patterson III, David U Limited 110 60 30.77 1.6250 38.4665 24.82%
22 Vaughan, Cliff U Limited 127 20 66.02 1.6207 38.3647 24.75%
23 Roach, James U Limited 104 60 45.71 0.9626 22.7864 14.70%
24 Roach, Matthew U Limited 59 180 57.30 0 .0000 0.00%

LIMITED 10 FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Cook, George Limited 10 Major 600.0000 100.000%

OPEN FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Wilds, Dave Open Major 581.6418 100.000%
2 Lucas, Daryn Open Major 544.6799 93.645%
3 Hayes, Ricky Open Major 516.1361 88.738%
4 Grassie, Rick Open Major 354.3282 60.919%
5 Mayo, Ray Open Major 228.7174 39.323%
6 Dartigalongue, Jack Open Major 192.9395 33.172%
7 Kloeppel, Chris Open Major 183.2008 31.497%
8 Ayers, Noah Open Minor 108.5925 18.670%


PRODUCTION FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Heaton, James Production Minor 578.9918 100.000%
2 Welch, Chris Production Minor 487.0736 84.124%
3 Padgett, Ronnie Production Minor 477.9798 82.554%
4 Peterson, Brian Production Minor 379.1253 65.480%
5 Nevin, Paul Production Minor 335.2477 57.902%
6 Solano, Tom Production Minor 329.3236 56.879%
7 Crawford, Tom Production Minor 316.4716 54.659%
8 McMillan, Ian Production Minor 281.8281 48.676%
9 Brazil, Charles Production Minor 280.2842 48.409%
10 O'Neal, Justin Production Minor 273.0025 47.151%
11 Anthony, Jerry Production Minor 264.9033 45.753%
12 Linder, John Production Minor 247.0381 42.667%
13 Overhaulser, Jeff Production Minor 244.8106 42.282%
14 Ross, Marsha Production Minor 233.0994 40.260%
15 Anderson, Adam Production Minor 229.3630 39.614%
16 Patterson II, David Production Minor 222.5166 38.432%
17 VonKerbach, Elmar Production Minor 213.2522 36.832%
18 Ayers III, Robby Production Minor 182.7600 31.565%
19 Tan, Carlo Production Minor 161.9810 27.976%
20 Overhulser, Jason Production Minor 145.6371 25.154%
21 Dix, Richard Production Minor 131.1384 22.649%
22 Phelps, Scott Production Minor 56.2872 9.722%

SINGLE STACK FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Colon, Nelson Single Stack Major 564.5462 100.000%
2 Colon, Francisco Single Stack Minor 537.4225 95.195%
3 Williams, David Single Stack Major 519.2876 91.983%
4 Dillinger, Larry Single Stack Major 444.3086 78.702%
5 Bilotti, Jeff Single Stack Major 429.1827 76.023%
6 Sturtevant, Jeff Single Stack Minor 258.6395 45.814%
7 Bruner, David Single Stack Major 126.8675 22.472%

REVOLVER FINAL RESULTS
Place
Name
Division
PF
Match Pts Match %
1 Graham II, Carl Revolver Minor 600.0000 100.000%

FINAL RESULTS COMBINED DIVISIONS
Place Name USPSA
Class
Division PF Match Pts Match %
1 Wilds, Dave A30555
M
Open Major 581.6418 100.000%
2 Lucas, Daryn A25501
B
Open Major 544.6799 93.645%
3 Hayes, Ricky A60272
B
Open Major 516.1361 88.738%
4 Kirby, Ken A37747
A
Limited Major 460.3280 79.143%
5 Colon, Nelson A32791
A
SS Major 422.6459 72.664%
6 Colon, Francisco A50068
A
SS Minor 403.5302 69.378%
7 Heaton, James A70185
U
Pro Minor 388.9344 66.868%
8 Williams, David A21833
B
SS Major 384.3064 66.073%
9 Powell, Ben TY66567
U
Limited Minor 378.7977 65.126%
10 Farrulla, Mario TY41739
B
Limited Minor 375.4806 64.555%
11 Redmond, Tom TY42300
B
Limited Major 372.5281 64.048%
12 Grassie, Rick A25833
C
Open Major 354.3282 60.919%
13 Guzewich, Chris A51764
U
Limited Major 341.0860 58.642%
14 Leverage, JC A60882
C
Limited Major 337.7623 58.070%
15 Dillinger, Larry A48650
B
SS Major 331.3737 56.972%
16 Chapman, Dusty A72981
U
Limited Major 330.1022 56.754%
17 Welch, Chris A67726
B
Pro Minor 323.9281 55.692%
18 Bilotti, Jeff A68933
U
SS Major 322.8797 55.512%
19 Padgett, Ronnie
U
Pro Minor 318.4514 54.750%
20 McDowell, Kevin A72887
U
Limited Minor 291.0211 50.034%
21 Cook, George A66382
D
Lim 10 Major 272.6646 46.878%
22 Gorman, Chris
U
Limited Major 270.7301 46.546%
23 Ballouz, John A62348
D
Limited Major 268.7358 46.203%
24 Peterson, Brian
U
Pro Minor 253.9458 43.660%
25 Farrulla Jr, Mario A72451
U
Limited Minor 250.1081 43.000%
26 O'Brian, David TY58104
C
Limited Major 245.4983 42.208%
27 Powell, Billy
U
Limited Minor 235.3757 40.467%
28 Mayo, Ray A66301
D
Open Major 228.7174 39.323%
29 Nelson, Charlie A69229
U
Limited Major 227.2654 39.073%
30 Nevin, Paul A63578
D
Pro Minor 222.8339 38.311%
31 Combs Jr, Mel A71001
U
Limited Major 220.1968 37.858%
32 Solano, Tom A60583
C
Pro Minor 217.5802 37.408%
33 Nave, Shafter
U
Limited Major 216.4827 37.219%
34 Summerlin, James A19533
U
Limited Major 214.5221 36.882%
35 Winters, Matthew
U
Limited Major 212.4505 36.526%
36 Crawford, Tom A73891
U
Pro Minor 211.5201 36.366%
37 Duron, Charles
U
Limited Major 211.5167 36.365%
38 Baker, Howard
U
Limited Major 196.1277 33.720%
39 Dartigalongue, Jack
U
Open Major 192.9395 33.172%
40 Sturtevant, Jeff
U
SS Minor 190.9701 32.833%
41 Brazil, Charles A74212
U
Pro Minor 187.9664 32.317%
42 McMillan, Ian
U
Pro Minor 186.7694 32.111%
43 Kloeppel, Chris TY48360
C
Open Major 183.2008 31.497%
44 O'Neal, Justin
U
Pro Minor 179.9430 30.937%
45 Anthony, Jerry A72680
U
Pro Minor 175.1692 30.116%
46 Linder, John A62176
D
Pro Minor 163.0136 28.026%
47 Overhaulser, Jeff
U
Pro Minor 162.7452 27.980%
48 Ross, Marsha A69640
U
Pro Minor 157.0216 26.996%
49 Patterson II, David A73687
U
Pro Minor 151.5901 26.062%
50 Anderson, Adam
U
Pro Minor 151.2938 26.012%
51 Vaughan, Cliff
U
Limited Major 149.9584 25.782%
52 VonKerzbach, Elmar
U
Pro Minor 142.2229 24.452%
53 Graham II, Carl
U
Revolver Minor 140.8912 24.223%
54 Patterson III, David A73728
U
Limited Major 132.3898 22.761%
55 Ayers III, Robby A67810
U
Pro Minor 125.5080 21.578%
56 Roach, James
U
Limited Minor 120.6152 20.737%
57 Tan, Carlo
U
Pro Minor 110.2987 18.963%
58 Ayers, Noah
U
Open Minor 108.5925 18.670%
59 Overhulser, Jason
U
Pro Minor 98.6646 16.963%
60 Bruner, David
U
SS Major 93.1544 16.016%
61 Dix, Richard
U
Pro Minor 85.5852 14.714%
62 Roach, Matthew
U
Limited Minor 82.5989 14.201%
63 Phelps, Scott
U
Pro Minor 37.5306 6.453%

Stage No 1: Lefties Rejoice!
Place Name Division Points Pen Time Stage Pts Stage %
1 Wilds, Dave Open 120 0 13.46 135.0000 100.00%
2 Hayes, Ricky Open 126 0 16.25 117.4120 86.97%
3 Kirby, Ken Limited 121 0 15.76 116.2596 86.12%
4 Lucas, Daryn Open 119 0 15.88 113.4734 84.05%
5 Redmond, Tom Limited 124 0 18.29 102.6617 76.05%
6 Colon, Francisco SS 116 10 15.93 100.7598 74.64%
7 Williams, David SS 128 0 19.41 99.8573 73.97%
8 Colon, Nelson SS 128 0 19.59 98.9396 73.29%
9 Powell, Ben Limited 123 0 19.35 96.2549 71.30%
10 Heaton, James Pro 123 0 19.44 95.8097 70.97%
11 Farrulla, Mario Limited 119 0 18.88 95.4432 70.70%
12 Dillinger, Larry SS 124 10 19.03 90.7112 67.19%
13 Leverage, JC Limited 128 0 22.51 86.1064 63.78%
14 Chapman, Dusty Limited 122 0 21.86 84.5103 62.60%
15 Bilotti, Jeff SS 119 0 21.65 83.2308 61.65%
16 Grassie, Rick Open 128 0 24.12 80.3583 59.52%
17 Guzewich, Chris Limited 118 10 21.89 74.7101 55.34%
18 O'Brian, David Limited 121 0 24.61 74.4512 55.15%
19 Nave, Shafter Limited 123 0 25.02 74.4421 55.14%
20 Winters, Matthew Limited 125 0 25.81 73.3367 54.32%
21 Gorman, Chris Limited 128 0 26.61 72.8385 53.95%
22 Ballouz, John Limited 122 0 25.40 72.7310 53.87%
23 McDowell, Kevin Limited 102 10 20.94 66.5286 49.28%
24 Padgett, Ronnie Pro 125 0 28.82 65.6776 48.65%
25 Cook, George Limited 10 126 0 29.16 65.4308 48.47%
26 Brazil, Charles Pro 117 0 27.43 64.5889 47.84%
27 Peterson, Brian Pro 123 0 30.20 61.6724 45.68%
28 Farrulla Jr, Mario Limited 123 0 30.24 61.5922 45.62%
29 Nevin, Paul Pro 114 10 25.88 60.8502 45.07%
30 Welch, Chris Pro 119 40 20.08 59.5752 44.13%
31 Duron, Charles Limited 127 0 32.50 59.1724 43.83%
32 VonKerbach, Elmar Pro 115 0 29.76 58.5137 43.34%
33 O'Neal, Justin Pro 113 0 29.38 58.2411 43.14%
34 Ayers III, Robby Pro 123 0 32.15 57.9322 42.91%
35 Mayo, Ray Open 117 10 29.08 55.7169 41.27%
36 Summerlin, James Limited 95 10 23.18 55.5276 41.13%
37 Sturtevant, Jeff SS 125 0 35.80 52.8716 39.16%
38 Overhaulser, Jeff Pro 131 0 39.03 50.8243 37.65%
39 Dartigalongue, Jack Open 127 0 37.84 50.8213 37.65%
40 Overhulser, Jason Pro 117 0 35.19 50.3458 37.29%
41 Combs Jr, Mel Limited 124 0 37.54 50.0172 37.05%
42 Patterson II, David Pro 124 10 38.15 45.2488 33.52%
43 Linder, John Pro 115 30 28.57 45.0505 33.37%
44 Vaughan, Cliff Limited 117 20 32.81 44.7673 33.16%
45 Baker, Howard Limited 130 0 44.15 44.5871 33.03%
46 Tan, Carlo Pro 111 30 27.71 44.2631 32.79%
47 Solano, Tom Pro 111 20 31.16 44.2222 32.76%
48 Nelson, Charlie Limited 129 0 44.33 44.0647 32.64%
49 Ross, Marsha Pro 114 10 36.98 42.5853 31.54%
50 Ayers, Noah Open 119 0 46.06 39.1222 28.98%
51 Kloeppel, Chris Open 114 20 37.23 38.2318 28.32%
52 Powell, Billy Limited 129 0 51.86 37.6670 27.90%
53 Crawford, Tom Pro 110 40 30.79 34.4265 25.50%
54 Dix, Richard Pro 106 30 33.70 34.1494 25.30%
55 Roach, Matthew Limited 109 0 48.57 33.9828 25.17%
56 Anderson, Adam Pro 117 20 48.64 30.1972 22.37%
57 Roach, James Limited 103 40 32.41 29.4340 21.80%
58 McMillan, Ian Pro 104 30 38.83 28.8571 21.38%
59 Anthony, Jerry Pro 110 40 39.76 26.6599 19.75%
60 Bruner, David SS 122 30 64.88 21.4721 15.91%
61 Phelps, Scott Pro 104 10 70.50 20.1895 14.96%
62 Graham II, Carl Revolver 90 30 47.10 19.2900 14.29%
63 Patterson III, David Limited 5 400 1.92 .0000 0.00%

Stage No 2: Where's the Ammo?
Place Name Division Points Pen Time Stage Pts Stage %
1 Wilds, Dave Open 38 0 4.35 40.0000 100.00%
2 Colon, Nelson SS 37 0 5.17 32.7703 81.93%
3 Hayes, Ricky Open 38 0 6.24 27.8845 69.71%
4 Lucas, Daryn Open 37 0 6.18 27.4147 68.54%
5 Grassie, Rick Open 37 0 6.95 24.3770 60.94%
6 Powell, Ben Limited 36 0 6.85 24.0647 60.16%
7 Heaton, James Pro 36 0 7.01 23.5153 58.79%
8 Welch, Chris Pro 36 0 7.14 23.0871 57.72%
9 Powell, Billy Limited 34 0 6.78 22.9621 57.41%
10 Patterson III, David Limited 38 0 7.58 22.9553 57.39%
11 Redmond, Tom Limited 37 0 7.62 22.2336 55.58%
12 Colon, Francisco SS 36 0 7.45 22.1265 55.32%
13 Padgett, Ronnie Pro 40 0 8.28 22.1205 55.30%
14 Combs Jr, Mel Limited 38 0 8.52 20.4226 51.06%
15 Leverage, JC Limited 37 0 8.74 19.3846 48.46%
16 Anderson, Adam Pro 38 0 8.98 19.3763 48.44%
17 Cook, George Limited 10 36 0 8.95 18.4180 46.05%
18 Solano, Tom Pro 36 0 8.99 18.3360 45.84%
19 Farrulla, Mario Limited 36 0 9.13 18.0549 45.14%
20 Mayo, Ray Open 39 0 10.06 17.7513 44.38%
21 Summerlin, James Limited 39 0 11.14 16.0305 40.08%
22 Baker, Howard Limited 40 0 11.79 15.5351 38.84%
23 Dillinger, Larry SS 35 0 10.47 15.3070 38.27%
24 Vaughan, Cliff Limited 39 0 11.78 15.1596 37.90%
25 Gorman, Chris Limited 40 10 9.09 15.1120 37.78%
26 Ballouz, John Limited 36 0 10.97 15.0268 37.57%
27 Overhaulser, Jeff Pro 32 0 9.88 14.8308 37.08%
28 Graham II, Carl Revolver 40 0 12.36 14.8184 37.05%
29 Kirby, Ken Limited 34 10 7.63 14.4031 36.01%
30 Chapman, Dusty Limited 33 10 7.62 13.8211 34.55%
31 Bilotti, Jeff SS 39 0 12.95 13.7900 34.48%
32 Nelson, Charlie Limited 36 0 12.11 13.6119 34.03%
33 Anthony, Jerry Pro 34 0 11.79 13.2048 33.01%
34 Duron, Charles Limited 37 0 12.94 13.0931 32.73%
35 Nave, Shafter Limited 33 10 8.44 12.4781 31.20%
36 Nevin, Paul Pro 38 0 14.41 12.0752 30.19%
37 McMillan, Ian Pro 34 0 13.08 11.9026 29.76%
38 Sturtevant, Jeff SS 33 10 9.03 11.6631 29.16%
39 Williams, David SS 33 10 9.08 11.5985 29.00%
40 Peterson, Brian Pro 34 0 14.33 10.8641 27.16%
41 Ross, Marsha Pro 38 10 12.30 10.4236 26.06%
42 O'Neal, Justin Pro 36 0 16.51 9.9844 24.96%
43 Roach, Matthew Limited 35 10 12.71 9.0068 22.52%
44 VonKerbach, Elmar Pro 34 0 17.31 8.9940 22.49%
45 Linder, John Pro 34 0 18.04 8.6300 21.58%
46 Crawford, Tom Pro 34 0 18.83 8.2678 20.67%
47 Guzewich, Chris Limited 31 10 11.67 8.2398 20.60%
48 McDowell, Kevin Limited 29 10 11.82 7.3602 18.40%
49 Kloeppel, Chris Open 35 20 9.44 7.2760 18.19%
50 Bruner, David SS 38 0 24.16 7.2018 18.00%
51 O'Brian, David Limited 33 20 8.66 6.8739 17.18%
52 Farrulla Jr, Mario Limited 33 20 9.08 6.5557 16.39%
53 Overhulser, Jason Pro 33 10 16.09 6.5456 16.36%
